Буровые трубы Driconeq
Adapter Pin Pin

| Product No. | OD | A | B | C | D | F | L | Box Thread | Pin Thread | Update | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11-1529 | 51 | 51 | 51 | 22 | 41 | 40 | 25 | 90 | RD 40-6 | RD 40-6 | 
| 11-1335 | 51 | 51 | 51 | 13 | 40 | 40 | 10 | 60 | AWJ | RD 40-6 | 
| 11-1338 | 55 | 55 | 70 | 22 | 55 | 40 | 25 | 90 | RD 40-6 | RD 50-6 | 
| 11-1627 | 60 | 60 | 60 | 30 | 48 | 40 | 15 | 70 | RD 50-6 | RD 50-6 | 
| 11-1227 | 60 | 60 | 60 | 20 | 50 | 40 | 25 | 90 | RD 40-6 | CR 60 | 
| 11-1278 | 67 | 67 | 67 | 30 | 55 | 40 | 25 | 90 | ACT(NWY) | ACT(NWY) | 
| 11-1152 | 70 | 70 | 70 | 30 | 65 | 40 | 15 | 70 | RD 50-6 | RD 50-6 | 
| 11-1149 | 70 | 70 | 70 | 30 | 55 | 40 | 25 | 85 | ACT(NWY) | RD 50-6 | 
| 11-1153 | 76 | 76 | 76 | 30 | 65 | 40 | 10 | 60 | RD 50-6 | 2 3/8" Reg | 
| 11-1255 | 76 | 76 | 60 | 20 | 65 | 40 | 25 | 90 | RD 50-6 | CR 60 | 
| 11-1311 | 76 | 76 | 76 | 30 | 65 | 40 | 15 | 70 | 2 3/8" Reg | 2 3/8" Reg | 
| 11-1307 | 76 | 76 | 55 | 22 | 65 | 40 | 20 | 80 | 2 3/8" Reg | RD 40-6 | 
| 11-1562 | 76 | 76 | 76 | 25 | 65 | 40 | 15 | 70 | 2" Z | 2" Z | 
| 11-1446 | 76 | 76 | 76 | 30 | 65 | 40 | 15 | 70 | ACT(NWY) | 2 3/8" IF | 
| 11-1150 | 76 | 76 | 76 | 30 | 65 | 40 | 15 | 70 | ACT(NWY) | 2 3/8" Reg | 
| 11-1209 | 89 | 89 | 89 | 30 | 65 | 40 | 20 | 80 | 2 3/8" Reg | 2 3/8" IF | 
| 11-1288 | 89 | 89 | 89 | 30 | 65 | 40 | 20 | 305 | 2 3/8" Reg | 2 3/8" Reg | 
| 11-1158 | 89 | 89 | 89 | 30 | 65 | 40 | 15 | 70 | 2 3/8" Reg | 2 3/8" Reg | 
| 11-1510 | 89 | 89 | 89 | 30 | 65 | 40 | 20 | 250 | 2 3/8" Reg | 2 3/8" Reg | 
| 11-1157 | 89 | 89 | 115 | 43 | 95 | 50 | 22 | 97 | RD 70-4 | 3 1/2" Reg | 
| 11-1508 | 89 | 89 | 89 | 30 | 65 | 40 | 20 | 80 | 2 3/8" Reg | HW | 
| 11-1241 | 89 | 89 | 115 | 43 | 65 | 40 | 15 | 92 | RD 70-4 | 2 7/8" IF | 
| 11-1595 | 89 | 89 | 89 | 36 | 75 | 40 | 15 | 70 | 2 7/8" Reg | 2 7/8" Reg | 
| 11-1438 | 89 | 89 | 89 | 30 | 65 | 40 | 385 | 440 | RD 70-4 | 2 3/8" Reg | 
| 11-1242 | 89 | 89 | 89 | 43 | 65 | 40 | 15 | 70 | 2 3/8" IF | 2 3/8" IF | 
| 11-1488 | 89 | 89 | 89 | 38 | 65 | 40 | 15 | 70 | 2 3/8" IF | 2 7/8" Reg | 
| 11-1156 | 89 | 89 | 89 | 30 | 65 | 40 | 15 | 70 | RD 70-4 | 2 3/8" Reg | 
| 11-1155 | 89 | 89 | 89 | 43 | 65 | 40 | 80 | 440 | RD 70-4 | RD 70-4 | 
| 11-1593 | 89 | 89 | 89 | 30 | 80 | 40 | 15 | 70 | 2 3/8" Reg | 2 7/8" Reg | 
| 11-1238 | 89 | 89 | 114 | 30 | 95 | 50 | 25 | 100 | 2 3/8" Reg | 2 7/8" IF | 
| 11-1159 | 89 | 89 | 89 | 30 | 65 | 40 | 15 | 70 | 2 3/8" Reg | 2 7/8" Reg | 
| 11-1154 | 89 | 89 | 89 | 43 | 65 | 40 | 15 | 70 | RD 70-4 | RD 70-4 | 
| 11-1630 | 89 | 89 | 89 | 43 | 65 | 40 | 20 | 250 | RD 70-4 | RD 70-4 | 
| 11-1368 | 100 | 100 | 178 | 34 | 152 | 50 | 45 | 120 | 2 7/8" Reg | 6 5/8" Reg | 
| 11-1367 | 100 | 100 | 115 | 34 | 95 | 50 | 25 | 100 | 2 7/8" Reg | 3 1/2" Reg | 
| 11-1212 | 114 | 114 | 89 | 43 | 95 | 50 | 25 | 100 | 3 1/2" Reg | 2 3/8" IF | 
| 11-1162 | 114 | 114 | 114 | 43 | 95 | 50 | 20 | 90 | 3 1/2" Reg | 2 7/8" IF | 
| 11-1160 | 114 | 114 | 89 | 30 | 95 | 50 | 23 | 97 | 3 1/2" Reg | 2 3/8" Reg | 
| 11-1509 | 114 | 114 | 114 | 58 | 95 | 50 | 25 | 100 | 3 1/2" IF | 3 1/2" IF | 
| 11-1165 | 114 | 114 | 114 | 43 | 95 | 50 | 20 | 90 | 3 1/2" Reg | NC 35 | 
| 11-1125 | 114 | 114 | 114 | 53 | 95 | 50 | 25 | 100 | 3 1/2" IF | 2 7/8" IF | 
| 11-1161 | 114 | 114 | 89 | 30 | 95 | 50 | 20 | 90 | 3 1/2" IF | 2 3/8" Reg | 
| 11-1260 | 114 | 114 | 89 | 43 | 95 | 50 | 25 | 100 | 3 1/2" IF | 2 3/8" IF | 
| 11-1164 | 114 | 114 | 114 | 43 | 95 | 50 | 20 | 90 | 3 1/2" Reg | 3 1/2" Reg | 
| 11-1151 | 114 | 114 | 114 | 30 | 95 | 50 | 10 | 70 | ACT(NWY) | 3 1/2" Reg | 
| 11-1387 | 114 | 114 | 114 | 43 | 95 | 50 | 12 | 75 | 3 1/2" Reg | 3 1/2" Reg | 
| 11-1163 | 115 | 115 | 115 | 53 | 95 | 50 | 20 | 90 | NC 35 | 2 7/8" IF | 
| 11-1169 | 120 | 120 | 197 | 58 | 178 | 50 | 60 | 150 | 3 1/2" IF | 6 5/8" Reg | 
| 11-1168 | 120 | 120 | 120 | 58 | 95 | 50 | 20 | 90 | NC 35 | 3 1/2" IF | 
| 11-1166 | 120 | 120 | 120 | 43 | 95 | 50 | 20 | 90 | 3 1/2" Reg | 3 1/2" IF | 
 
																				
												


