Буровые трубы Driconeq
Driltech Gator

| Product No. | Weight (KG) | OD | B | C | D | E | F | G | H | K | L | Box Thread | Pin Thread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-1381 | 54.00 | 76 | 6.3 | 30 | 57.15 | 317.5 | 82.5 | 127 | 76.2 | 63.5 | 3962 | 2 3/8" Reg | 2 3/8" Reg | 
| 10-1383 | 42.00 | 76 | 6.3 | 30 | 57.15 | 317.5 | 82.5 | 127 | 76.2 | 63.5 | 2896 | 2 3/8" Reg | 2 3/8" Reg | 
| 10-1695 | 154.00 | 76 | 12.5 | 30 | 57.15 | 450 | 50 | 150 | 150 | 57.15 | 7650 | 2 3/8" Reg | 2 3/8" Reg | 
| 10-1460 | 111.00 | 89 | 8.0 | 43 | 69.85 | 317.5 | 82.5 | 127 | 76.2 | 69.85 | 6096 | 2 3/8" IF | 2 3/8" IF | 
| 10-1627 | 80.00 | 89 | 8.0 | 30 | 69.85 | 317.5 | 82.5 | 127 | 76.2 | 69.85 | 3962 | 2 3/8" Reg | 2 3/8" Reg | 
| 10-1635 | 80.00 | 89 | 8.0 | 36 | 69.85 | 317.5 | 82.5 | 127 | 76.2 | 69.85 | 3962 | 2 7/8" Reg | 2 7/8" Reg | 
| 10-1626 | 64.00 | 89 | 8.0 | 30 | 69.85 | 317.5 | 82.5 | 127 | 76.2 | 69.85 | 2896 | 2 3/8" Reg | 2 3/8" Reg | 
| 10-1733 | 74.00 | 89 | 8.0 | 36 | 69.85 | 317.5 | 82.5 | 127 | 76.2 | 69.85 | 3505 | 2 7/8" Reg | 2 7/8" Reg | 
| 10-1698 | 64.00 | 89 | 8.0 | 36 | 69.85 | 317.5 | 82.5 | 127 | 76.2 | 69.85 | 2896 | 2 7/8" Reg | 2 7/8" Reg | 
| 10-1434 | 187.00 | 89 | 12.5 | 30 | 70 | 450 | 50 | 150 | 150 | 70 | 7650 | 2 3/8" Reg | 2 3/8" Reg | 
| 10-1629 | 101.00 | 102 | 8.8 | 36 | 69.85 | 317.5 | 82.5 | 127 | 76.2 | 88.9 | 3962 | 2 7/8" Reg | 2 7/8" Reg | 
| 10-1628 | 81.00 | 102 | 8.8 | 36 | 69.85 | 317.5 | 82.5 | 127 | 76.2 | 88.9 | 2896 | 2 7/8" Reg | 2 7/8" Reg | 
| 10-1806 | 101.00 | 102 | 8.8 | 43 | 69.85 | 317.5 | 82.5 | 127 | 76.2 | 88.9 | 3962 | 2 3/8" IF | 2 3/8" IF | 
| 10-1422 | 189.00 | 114 | 8.8 | 38 | 80 | 450 | 50 | 150 | 150 | 80 | 7650 | Beco 3" | Beco 3" | 
| 10-1631 | 121.00 | 114 | 8.8 | 43 | 76.2 | 317.5 | 82.5 | 127 | 76.2 | 101.6 | 3962 | 3 1/2" Reg | 3 1/2" Reg | 
| 10-1630 | 87.00 | 114 | 8.8 | 43 | 76.2 | 317.5 | 82.5 | 127 | 76.2 | 101.6 | 2896 | 3 1/2" Reg | 3 1/2" Reg | 
 
																				
												


